Yield (ROI)
+14.2% ROI
Win Rate
68.5%
Analyzed Matches
1,204
Live
Active
Betting History
42 tracked picks
71%Win Rate
30W / 12L
| Date | Match | Odds | Result |
|---|---|---|---|
| — | Nuggets vs Lakers | @1.80 | WON |
| — | Orlando vs Dallas | @1.85 | LOST |
| — | Golden State vs Houston | @1.88 | WON |
| — | Minnesota vs Toronto | @1.60 | WON |
| — | OKC Thunder vs Chicago Bulls | @1.55 | WON |
| — | Minnesota vs Memphis | @1.70 | WON |
| — | Charlotte vs Dallas | @1.75 | LOST |
| — | San Antonio vs Philadelphia | @1.90 | WON |
| — | Barcelona vs Villarreal | @1.85 | WON |
| — | Real Madrid vs Getafe | @1.45 | LOST |
| — | Levante vs Alavés | @1.88 | WON |
| — | Lakers vs Golden State | @1.72 | WON |
| — | Bulls vs Milwaukee Bucks | @1.90 | WON |
| — | Cavs vs Brooklyn Nets | @1.50 | WON |
| — | Wolves vs Denver Nuggets | @1.85 | WON |
| — | Boston Celtics vs Phoenix Suns | @1.45 | WON |
| — | OKC Thunder vs Toronto Raptors | @1.50 | WON |
| — | Pelicans vs Golden State Warriors | @1.85 | LOST |
| — | Milwaukee Bucks vs Miami Heat | @1.88 | LOST |
| — | Real Madrid vs Benfica (vuelta) | @1.35 | WON |
| — | Atlético Madrid vs Club Brugge (vuelta) | @1.40 | WON |
| — | Atalanta vs Borussia Dortmund (vuelta) | @2.10 | WON |
| — | PSG vs Monaco (vuelta) | @1.55 | WON |
| — | Inter Milan vs Bodø/Glimt (vuelta) | @1.30 | LOST |
| — | Bayer Leverkusen vs Olympiacos (vuelta) | @1.20 | WON |
| — | Osasuna vs Real Madrid | @1.65 | LOST |
| — | Barcelona vs Levante | @1.30 | WON |
| — | Atlético de Madrid vs Espanyol | @1.72 | WON |
| — | Benfica vs Real Madrid (ida) | @1.85 | LOST |
| — | Monaco vs PSG (ida) | @1.75 | WON |
| — | Club Brugge vs Atlético Madrid (ida) | @2.00 | LOST |
| — | Galatasaray vs Juventus (ida) | @2.20 | WON |
| — | Newcastle vs Qarabag (ida) | @1.60 | WON |
| — | Real Madrid vs Real Sociedad | @1.70 | WON |
| — | Girona vs Barcelona | @1.85 | WON |
| — | Atlético de Madrid vs Rayo Vallecano | @1.50 | LOST |
| — | Valencia vs Real Madrid | @1.80 | WON |
| — | Athletic Club vs Levante | @1.78 | WON |
| — | Atlético de Madrid vs Betis | @1.70 | LOST |
| — | Real Madrid vs Rayo Vallecano | @1.55 | WON |
| — | Elche vs Barcelona | @1.40 | WON |
| — | Athletic Club vs Real Sociedad | @1.90 | LOST |
Recent High-Value Bets
View all matches →Data Ingested
02:07 UTCGuadalajara Chivas0
vs
Leon0
Favorite: Guadalajara Chivas
Draw Risk
VIP Analysis
--.--Data Ingested
20:00 UTCBayern München0
vs
Atalanta0
Favorite: Bayern München
Draw Risk
VIP Analysis
--.--Incorruptible Transparency
Our code is auditable. We don't delete failed predictions. Immutability in PostgreSQL from day one guaranteed for elite members.
View Manifesto→